The Minnesota State Patrol and Crookston Fire Department responded to a semi rollover on Highway 75 and Center Street West in Angus Township at 2:11 p.m. on Thursday, May 28.
A 2007 Hummer 3 driven by Alexander Miller, 17 years of age, of Thief River Falls, was traveling eastbound on Center Street and the 2000 Volvo Semi, driven by Cody Paulson, 30 years of age, of Grafton, North Dakota, was traveling northbound on Highway 75. The Hummer pulled out on the highway, and the semi swerved to avoid the vehicle, turning the trailer over into the eastbound ditch. Paulson had to be extricated by the Crookston Firefighters and was taken to Altru Hospital in Grand Forks where he was being treated for non-life threatening injuries. The semi was hauling sunflowers and the Crookston Fire Department cleaned up the scene.
Minnesota Gov. Walz Activates National Guard Amid Protests and Looting Over Death Of George Floyd
Gov. Tim Walz signed an executive order on Thursday to activate the Minnesota National Guard, in light of protests and looting in the wake of the killing of George Floyd in police custody. Looting has erupted at various locations in St. Paul and Minneapolis.
Walz’s office said in a statement Thursday: “Local leaders have requested National Guard resources after extensive damage to private property occurred and peaceful protests evolved into a dangerous situation for protesters and first responders.”
Walz’s statement continued, “It is time to rebuild. Rebuild the city, rebuild our justice system, and rebuild the relationship between law enforcement and those they’re charged to protect. George Floyd’s death should lead to justice and systemic change, not more death and destruction. As George Floyd’s family has said, ‘Floyd would not want people to get hurt. He lived his life protecting people.’ Let’s come together to rebuild, remember, and seek justice for George Floyd.”
The National Guard will work with local government agencies to provide personnel, equipment and facilities. About 200 Minnesota State Patrol troopers will also be assisting for the next several days.
Arrest/Fire Report – Friday, May 29, 2020
The Northwest Regional Corrections Center announced the arrests of the following individuals:
Kyle James Baker, 22 of Hibbing, for a felony probation violation.
President Trump Signs Executive Order Targeting Protections For Social Media Platforms
On Thursday, President Donald Trump signed an executive order targeting Twitter and other social media giants, saying he is taking action to “defend free speech from one of the gravest dangers it has faced in American history,” after Twitter called two of his tweets “potentially misleading.”
Trump said the order allows for new regulations so that social media companies “that engage in censoring or any political conduct will not be able to keep their liability shield.” Trump continued, “They have had unchecked power to censor, restrict, edit, shape, hide, alter any form of communication between private citizens or large public audiences. We are fed up with it.” He said what social media giants choose to fact check or ignore are “editorial decisions” and represent “political activism.”
The order calls for new regulations under Section 320 of the Communications Decency Act, which provides broad immunity from lawsuits to websites based on the content its users post, and thus curbs some of those liability protection for companies like Twitter, Facebook and Google. However experts say it is likely up to Congress, not the executive branch, to reinterpret the part of the law in question and that it may also raise significant First Amendment questions and face legal challenges.
Editorial credit: Evan El-Amin / Shutterstock.com
‘It’s Always Sunny In Philadelphia’ Renewed For Season 15 At FX
\FX has renewed the popular adult comedy show It’s Always Sunny In Philadelphia for an record-breaking 15th season. With its 14 seasons to date, It’s Always Sunny had tied ABC’s The Adventures of Ozzie and Harriet as the longest-running live-action comedy series. However, with an upcoming 15th season in the works, the show will become the longest-running live-action comedy series ever.
It’s Always Sunny is written and executive produced by Rob McElhenney, Glenn Howerton and Charlie Day, who also star in the series. The comedy, which now airs on FXX, follows the misadventures of “The Gang,” a group of five misfit friends: twins Dennis (Glenn Howerton) and Deandra “(Sweet) Dee” Reynolds (Kaitlin Olson), along with their friends Charlie Kelly (Charlie Day) and Ronald “Mac” McDonald (Rob McElhenney), and Frank Reynolds (Danny DeVito), Dennis’ and Dee’s legal father. The Gang runs the fictional Paddy’s Pub, which is an unsuccessful Irish bar in South Philadelphia.
FX chairman John Landgraf described the series as “the first successful deconstruction and reconstruction of a sitcom.” Creator/writer Rob McElhenney stated that ““we’re going to keep doing it forever if people keep watching.”
Editorial credit: CarlaVanWagoner / Shutterstock.com
Jimmy Fallon Apologizes For Blackface Sketch On ‘SNL’ In 2000
Jimmy Fallon is addressing his impersonation of Chris Rock in a “Saturday Night Live” sketch from 20 years ago in which he appeared in blackface. Fallon issued an apology after video and criticism of the sketch, which originally aired on “SNL” in 2000, resurfaced on social media. Fallon was a cast member on “Saturday Night Live” from 1998 to 2004. Rock starred on “SNL” from 1990 to 1993. In the sketch, Fallon appeared as Rock on a talk show hosted by Regis Philbin (played by Darrell Hammond).
Fallon wrote in a tweet: “While on SNL, I made a terrible decision to do an impersonation of Chris Rock while in blackface. There is no excuse for this. I am very sorry for making this unquestionably offensive decision and thank all of you for holding me accountable.”
Editorial credit: Debby Wong / Shutterstock.com
SEVERAL CROOKSTON RESTAURANTS PREPARING TO OPEN PATIO DINING NEXT WEEK
Beginning June 1, restaurants in Minnesota can open for outdoor service only while ensuring social distancing, limiting capacity to 50 people, and limiting table size. Several Crookston restaurants are currently making preparations to open patio seating.
Drafts Sports Bar & Grill
Draft’s Sports Bar & Grill is planning to open their patio and part of the parking lot for outdoor dining on Monday. Owner Brent Melsa said they will expand their patio into the west side of the parking lot. “Come Monday, we’re going to plan on reopening,” said Melsa. “We’re going to have the west side, and the southwest and west side of our patio open. We’re going to have it blocked off and have lights and tiki torches out. We’ll have our food trailer available for beer, and items out of our food trailer as well as our main menu items and stuff.”
Drafts will also continue to offer curbside pickup out of their liquor store door.
IRISHMAN’S SHANTY
The Irishman’s Shanty will open outdoor seating said owner Paul Gregg. “The Irishman’s Shanty starting on Monday, June 1 will have our outdoor seating,” said Gregg. “We’ll have seating for customers with appropriate seating six feet apart. We’ll be waiting on them on the north and west side of the building. We have a plan in place for our staff, having masks and taking care of our customers on-premise but outside of our building.”
The Shanty will be open from 8 a.m. to 8 p.m. initially said, Gregg. “We’ll have our full menu,” said Gregg. “At this point, we’re going to stick to our same hours opening up at 8 a.m. to 8 p.m. That could change as far as business dictates to stay open a little later. But right now, our kitchen is open 8 a.m. to 8 p.m. with our full menu available and also a bar service to our customers outside the building. We have picnic tables, awnings, items we’ll be setting up between now and then to get it call covered. And again, we’ll be following all the protocol to keep everyone safe.”
I.C. MUGGS/MUGOO’S
I.C. Muggs and Mugoo’s will open Monday, June 1 from 4 p.m. to 10 p.m. with plans to be open every day during those hours, weather permitting, said owner Justin Paul.“We’re going to open Monday 4 p.m. to 10 p.m.,” said Paul. “Outside seating only and a full menu in the kitchen. We expanded the patio and are looking at getting a couple more tables, but we have plenty of room. We’re very fortunate with that. 4 p.m. to 10 p.m. everyday of the week, weather permitting. Just looking forward to seeing some people.”
SCOBEY’S PUB & GRUB
Scobey’s Pub & Grub at the Crookston Inn will be closed Monday said owner Laurie Stahlecker but will begin outdoor service on Tuesday, June 2. “Monday, we can open outdoors but due to the death of Mark Anderson we are going to wait and open on Tuesday so that all of us here at the Crookston Inn can attend his memorial on Monday,” said Stahlecker. “So, Tuesday, we will be open regular hours for curbside service which is Tuesday through Friday11 a.m. to 7 p.m. and Saturday 4 p.m. to 8 p.m. Our outdoor dining will be available from 4 p.m. to 9 p.m. for food service with the bar open on the patio to 10 p.m. for now. We’ll see how it goes, if it needs to be open later, we will.”
Stahlecker said the full menu and a full bar will be available on the patio in front of the Crookston Inn. “So, if you want to call us to make a reservation you can do that,” said Stahlecker. “I think its strongly recommended for the reservations, but you can just show up as well. We request that you social distance. Of course, we will have our tables set up that way so that they are already social distanced. We have to do a full-on plan, so that’s being prepared right now with all the cleaning and everything that has already been done. Full menu service, bar service, everything will be available.”
RBJ’s Restaurant and Happy Joe’s will both continue to operate as they have the past two months with curbside pickup at RBJ’s and pickup and delivery from Happy Joe’s.
COMMONLY ASKED QUESTIONS
Below is a release from the Minnesota Department of Employment and Economic Development on commonly asked questions pertaining to restaurants reopening for outdoor dining –
On June 1, Minnesota moves into Phase 2 of the #StaySafeMN Plan, which includes the option for restaurants and bars to re-open for outdoor dining.
We know that there are many questions from businesses and customers about how that process will work. Please see below the answers to questions we’ve been hearing about Executive Order 20-63.
What establishments can be open for outdoor food and alcohol sales? Restaurants, food courts, cafes, coffeehouses, bars, taverns, brewer taprooms, micro distiller cocktail rooms, farm wineries, craft wineries, cideries, and golf courses may be open for outdoor service with the following requirements:
- Adopt and implement a COVID-19 Preparedness Plan
- Ensure a minimum of 6 feet of distance between tables
- Limit on-premises capacity to no more than 50 persons
- Limit table service to 4 persons, or 6 if part of one family unit
- Require reservations in advance
- Require workers to wear masks and strongly encourage masks be worn by customers
Are restaurants and bars still allowed to be sell wine and beer curbside/to-go after June 1? Yes, to-go sales of wine and beer are still permitted.
Are customers allowed to use the restrooms while dining outdoors? Yes, customers can go indoors to use the restroom. Social distancing protocols must still be followed and people should avoid congregating indoors to wait for a restroom.
Are customers allowed to go indoors to access an outdoor space, such as a rooftop patio? Yes, customers can go indoors if necessary to access an establishment’s outdoor space. Social distancing protocols must still be followed and people should avoid congregating indoors.
What about inclement or sever weather? Can customers go indoors then? Yes, the underlying goal of all guidelines and requirements is to keep people safe and save lives. In the event of inclement weather, customers may move indoors to package food and pay bills but must exit quickly – businesses should not allow customers to move indoors to continue their meal. While indoors, customers must follow social distancing rules and avoid congregating. Nothing in Executive Order 20-63 prohibits indoor sheltering in the event of severe weather.
Can restaurants set up tents to offer dining in a screened-in or covered setting outdoors? Yes, as long as at least half of the sides of the tent are open or screened.
What about fast-casual restaurants or cafes? Do they have to take reservations? These establishments should plan to take on-site reservations for people who sit down at outdoor tables to eat or drink products they buy on site. They must also ensure that tables are 6 feet apart and that customers are not standing and waiting for tables to open.
Why a 50 person maximum, instead of deciding on a percentage of total capacity? Setting a percentage for capacity of outdoor spaces presents a number of additional challenges because it isn’t as clearly determined as indoor spaces – and, in coordination with municipal governments, some establishments may create new outdoor spaces that were not previously used for dining. A cap on the total number of people is more consistent with limiting the amount of people any person might come into contact with for extended periods of time.
Does the 50 person maximum include employees? No. An establishment is limited to a maximum of 50 customers on the premises at any one point, not including employees.
Are restaurants required to keep a log of reservations? No, restaurants are not required to keep a log, nor are they discouraged from doing so. There is no requirement that a business check an ID or verify a person’s identify with their reservation.
What if a restaurant doesn’t have a patio or outdoor space? Can they use a parking lot or create a new outdoor space beginning on June 1? Establishments will need to work directly with their local governments on permitting for spaces not typically designated for outdoor dining. Executive Order 20-63 encourages local governments to work collaboratively with establishments on this process.
For local governments interested in using right of way on state highways for food and beverage service, the Minnesota Department of Transportation is working on a permitting process for cities and townships and will provide more information soon.
Can restaurants combine seating areas, or close down a street to make a communal dining area? Spaces should be clearly defined and marked for each restaurant and contiguous to the establishment.
Can a restaurant inside a mall reopen? At this time, only restaurants with existing or newly-permitted outdoor space (in coordination with their local government) can reopen. A restaurant, food court or other communal dining area that is fully enclosed within another setting such as a mall cannot reopen at this time for indoor dining.
Does a restaurant that has been operating as takeout-only need to develop a COVID-19 Preparedness Plan if they choose not to offer onsite outdoor dining? Businesses that were included on the Critical Sector list are required to comply with Centers for Disease Control and Prevention (CDC) and Minnesota Department of Health (MDH) COVID-19 guidelines and OSHA standards, but they are not at this time required to have a written COVID-19 Preparedness Plan.
Why can’t restaurants open for indoor dining, but other places such as retail and salons can be open for indoor services and sales? Based on what we know at this point about COVID-19, some of the key factors that determine transmission risk of the virus include: how close you are to other people, how long you are in close proximity to another person, and how predictable the setting is regarding the ability to maintain social distancing. People eating and drinking indoors for extended periods of time in confined air spaces put customers and workers at an increased risk.
Certain establishments, such as hair salons or tattoo parlors, are more conducive to requiring customers and workers to wear masks at all times – and paired with strict occupancy capacities, those establishments present a more predictable environment and less direct interaction with other people.
Other retail environments, with strict occupancy capacities and social distancing protocols, can effectively minimize the number of people who might come into contact with others for extended periods of time.
When will restaurants be able to reopen for indoor dining? Phase 3 of Minnesota’s Stay Safe Plan will include some capacity for indoor dining. A date has not yet been set for when Phase 3 will begin.
Eunice Wang – Obit
Eunice A. Wang, 93, Halstad, MN, passed away at Sanford Health, Fargo, ND, on Friday, May 22, 2020.
Due to public health concerns with the coronavirus called COVID-19,
memorial services will be held at a later date.
Please view our guestbook and share condolences online at www.fredriksonfh.com.
Arrangements with Fredrikson-Ganje Funeral Homes
Ada, Minnesota (218-784-4600).
KROX RADIO IS LOOKING FOR A MORNING ANNOUNCER
KROX Radio in Crookston is looking for an energetic and dependable person to become our new morning shift (5:30 to 11:00 a.m.) announcer.
The morning announcer position is salaried and works every Monday through Friday from 5:30 to 11:00 a.m. The shift includes news broadcasts, a local 15-minute talk show each day, and is a fun and busy shift.
If you like sports, there might be some opportunities to cover sporting events for our website, or to do some play-by-play a few times a year if interested.
This is a salaried position with IRA contribution and paid vacation.
All resumes and questions can be sent to chrisjfee@yahoo.com or call 218-281-1140 and ask for Chris.
NUMBER OF NEW COVID-19 CASES EACH DAY CONTINUES TO DROP IN MINNESOTA, 35 MORE DEATHS REPORTED
The Minnesota Department of Health is reporting 493 new cases of COVID-19, and 35 new deaths. There were no new cases reported in Polk County. All of the numbers are below.
Data is for cases that were tested and returned positive. All data are preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below are for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing”.
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
22,947 Total positive cases (cumulative) |
|
493 Newly reported cases |
35 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 25 |
Beltrami | 1 |
Benton | 5 |
Big Stone | 1 |
Blue Earth | 3 |
Carver | 4 |
Cass | 1 |
Chisago | 4 |
Clay | 10 |
Cottonwood | 4 |
Crow Wing | 2 |
Dakota | 21 |
Freeborn | 5 |
Hennepin | 145 |
Itasca | 1 |
Kandiyohi | 1 |
Le Sueur | 1 |
Lyon | 2 |
McLeod | 1 |
Mille Lacs | 2 |
Morrison | 1 |
Mower | 16 |
Nicollet | 7 |
Nobles | 8 |
Olmsted | 7 |
Otter Tail | 1 |
Pine | 4 |
Ramsey | 81 |
Redwood | 1 |
Rice | 11 |
Rock | 1 |
Roseau | 1 |
St. Louis | 2 |
Scott | 3 |
Sherburne | 3 |
Sibley | 2 |
Stearns | 11 |
Steele | 1 |
Stevens | 1 |
Waseca | 1 |
Washington | 13 |
Watonwan | 2 |
Wright | 9 |
Unknown/missing | 67 |
- Cases removed*: 10
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Testing
Total approximate number of completed tests: 225,208
- Total approximate number of completed tests from the MDH Public Health Lab: 22,513
- Total approximate number of completed tests from external laboratories: 202,695
Testing data table
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,115 | 17,657 |
3/29 | 245 | 920 | 18,822 |
3/30 | 156 | 802 | 19,780 |
3/31 | 176 | 1,235 | 21,191 |
4/1 | 300 | 903 | 22,394 |
4/2 | 102 | 1,731 | 24,227 |
4/3 | 56 | 1,140 | 25,423 |
4/4 | 108 | 1,246 | 26,777 |
4/5 | 30 | 1,321 | 28,128 |
4/6 | 46 | 1,086 | 29,260 |
4/7 | 90 | 1,403 | 30,753 |
4/8 | 80 | 1,461 | 32,294 |
4/9 | 93 | 1,507 | 33,894 |
4/10 | 107 | 1,776 | 35,777 |
4/11 | 93 | 1,551 | 37,421 |
4/12 | 56 | 950 | 38,427 |
4/13 | 39 | 775 | 39,241 |
4/14 | 128 | 873 | 40,242 |
4/15 | 137 | 1,296 | 41,675 |
4/16 | 110 | 1,268 | 43,053 |
4/17 | 126 | 1,189 | 44,368 |
4/18 | 123 | 1,225 | 45,716 |
4/19 | 66 | 1,068 | 46,850 |
4/20 | 124 | 723 | 47,697 |
4/21 | 214 | 1,433 | 49,344 |
4/22 | 230 | 1,974 | 51,548 |
4/23 | 216 | 2,023 | 53,787 |
4/24 | 296 | 2,514 | 56,597 |
4/25 | 172 | 2,218 | 58,987 |
4/26 | 71 | 2,139 | 61,197 |
4/27 | 149 | 2,263 | 63,609 |
4/28 | 268 | 2,379 | 66,256 |
4/29 | 253 | 3,026 | 69,535 |
4/30 | 429 | 3,695 | 73,659 |
5/1 | 277 | 3,624 | 77,560 |
5/2 | 302 | 3,021 | 80,883 |
5/3 | 70 | 3,169 | 84,122 |
5/4 | 231 | 1,606 | 85,959 |
5/5 | 266 | 4,691 | 90,916 |
5/6 | 323 | 3,866 | 95,105 |
5/7 | 336 | 3,513 | 98,954 |
5/8 | 254 | 4,739 | 103,947 |
5/9 | 232 | 4,593 | 108,772 |
5/10 | 68 | 4,625 | 113,465 |
5/11 | 278 | 4,775 | 118,518 |
5/12 | 355 | 3,162 | 122,035 |
5/13 | 301 | 6,416 | 128,752 |
5/14 | 1,074 | 4,843 | 134,669 |
5/15 | 548 | 8,064 | 143,281 |
5/16 | 717 | 6,607 | 150,605 |
5/17 | 232 | 5,769 | 156,606 |
5/18 | 132 | 5,097 | 161,835 |
5/19 | 601 | 4,902 | 167,338 |
5/20 | 531 | 5,687 | 173,556 |
5/21 | 394 | 7,021 | 180,971 |
5/22 | 742 | 7,780 | 189,493 |
5/23 | 1,069 | 7,402 | 197,964 |
5/24 | 86 | 6,009 | 204,059 |
5/25 | 86 | 5,753 | 209,898 |
5/26 | 162 | 6,472 | 216,532 |
5/27 | 254 | 8,422 | 225,208 |
Minnesota Case Overview
- Total positive cases: 22,947
- Number of health care workers: 2,549
Positive cases by date specimen collected data table
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 26 | 88 |
3/15 | 38 | 126 |
3/16 | 50 | 176 |
3/17 | 67 | 243 |
3/18 | 23 | 266 |
3/19 | 18 | 284 |
3/20 | 16 | 300 |
3/21 | 24 | 324 |
3/22 | 22 | 346 |
3/23 | 44 | 390 |
3/24 | 51 | 441 |
3/25 | 58 | 499 |
3/26 | 63 | 562 |
3/27 | 75 | 637 |
3/28 | 47 | 684 |
3/29 | 38 | 722 |
3/30 | 98 | 820 |
3/31 | 93 | 913 |
4/1 | 57 | 970 |
4/2 | 83 | 1,053 |
4/3 | 63 | 1,116 |
4/4 | 39 | 1,155 |
4/5 | 59 | 1,214 |
4/6 | 113 | 1,327 |
4/7 | 102 | 1,429 |
4/8 | 102 | 1,531 |
4/9 | 103 | 1,634 |
4/10 | 95 | 1,729 |
4/11 | 74 | 1,803 |
4/12 | 58 | 1,861 |
4/13 | 148 | 2,009 |
4/14 | 153 | 2,162 |
4/15 | 156 | 2,318 |
4/16 | 165 | 2,483 |
4/17 | 182 | 2,665 |
4/18 | 119 | 2,784 |
4/19 | 126 | 2,910 |
4/20 | 277 | 3,187 |
4/21 | 262 | 3,449 |
4/22 | 306 | 3,755 |
4/23 | 512 | 4,267 |
4/24 | 515 | 4,782 |
4/25 | 339 | 5,121 |
4/26 | 385 | 5,506 |
4/27 | 665 | 6,171 |
4/28 | 597 | 6,768 |
4/29 | 678 | 7,446 |
4/30 | 649 | 8,095 |
5/1 | 615 | 8,710 |
5/2 | 333 | 9,043 |
5/3 | 340 | 9,383 |
5/4 | 821 | 10,204 |
5/5 | 636 | 10,840 |
5/6 | 622 | 11,462 |
5/7 | 808 | 12,270 |
5/8 | 711 | 12,981 |
5/9 | 281 | 13,262 |
5/10 | 224 | 13,486 |
5/11 | 819 | 14,305 |
5/12 | 656 | 14,961 |
5/13 | 717 | 15,678 |
5/14 | 764 | 16,442 |
5/15 | 786 | 17,228 |
5/16 | 336 | 17,564 |
5/17 | 292 | 17,856 |
5/18 | 949 | 18,805 |
5/19 | 835 | 19,640 |
5/20 | 741 | 20,381 |
5/21 | 928 | 21,309 |
5/22 | 735 | 22,044 |
5/23 | 282 | 22,326 |
5/24 | 272 | 22,598 |
5/25 | 215 | 22,813 |
5/26 | 126 | 22,939 |
5/27 | 2 | 22,941 |
Unknown/missing | 6 | 22,947 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
More about positive cases
As of 5/13/2020, total case data is represented by specimen collection date.
Patients no longer needing isolation
- Patients no longer needing isolation: 16,655
Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate. As of 5/18/2020 patients no longer needing isolation does not include those who have died; the cumulative number was adjusted to reflect that change.
Deaths
- Deaths: 967
- Deaths among cases that resided in long-term care or assisted living facilities: 787
- Probable COVID-19 Deaths*: 10
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 30 | 485 |
5/7 | 23 | 508 |
5/8 | 26 | 534 |
5/9 | 24 | 558 |
5/10 | 20 | 578 |
5/11 | 13 | 591 |
5/12 | 23 | 614 |
5/13 | 24 | 638 |
5/14 | 25 | 663 |
5/15 | 20 | 683 |
5/16 | 17 | 700 |
5/17 | 22 | 722 |
5/18 | 9 | 731 |
5/19 | 17 | 748 |
5/20 | 29 | 777 |
5/21 | 32 | 809 |
5/22 | 33 | 842 |
5/23 | 10 | 852 |
5/24 | 17 | 869 |
5/25 | 12 | 881 |
5/26 | 18 | 899 |
5/27 | 33 | 932 |
5/28 | 35 | 967 |
- Deaths are for those who have died from COVID-19.
- Probable COVID-19 Deaths have COVID-19 listed on death certificate but a positive test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases.
Hospitalization
Total cases requiring hospitalization: 2,880
- Hospitalized as of today: 606
- Hospitalized in ICU as of today: 242
Hospitalization data table
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
Case Demographics
Age
Age group data table:
Including age group of deaths
Age Group | Number of Cases | Number of Deaths |
---|---|---|
0-5 years | 397 | 0 |
6-19 years | 1,536 | 0 |
20-29 years | 4,212 | 0 |
30-39 years | 4,580 | 6 |
40-49 years | 3,660 | 10 |
50-59 years | 3,335 | 47 |
60-69 years | 2,103 | 110 |
70-79 years | 1,243 | 195 |
80-89 years | 1,171 | 331 |
90-99 years | 662 | 248 |
100+ years | 38 | 20 |
Unknown/missing | 10 | 0 |
Gender
Gender data table
Gender | Number of Cases |
---|---|
Male | 11,051 |
Female | 11,433 |
Other | 8 |
Unknown/missing | 455 |
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Race | Number of Cases | Number of Deaths |
---|---|---|
White | 7,934 | 595 |
Black | 5,231 | 58 |
Asian | 1,240 | 25 |
American Indian/ Alaska Native | 185 | 10 |
