The Minnesota Department of Health is reporting 867 new cases of COVID-19 from 14,940 completed tests and seven deaths. The positive test rate was six percent. Polk County had seven new confirmed cases for 145 total, including 21 new cases in the last seven days. All the numbers are below –
Updated August 6, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
58,640 Total positive cases (cumulative) |
|
867 Newly reported cases |
7 Newly reported deaths |
Testing
Total approximate number of completed tests: 1,105,094
- Total approximate number of people tested: 899,480
Testing data table
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,880 | 24,837 |
4/3 | 56 | 1,289 | 26,182 |
4/4 | 108 | 1,555 | 27,845 |
4/5 | 30 | 1,435 | 29,310 |
4/6 | 46 | 1,133 | 30,489 |
4/7 | 90 | 1,462 | 32,041 |
4/8 | 80 | 1,373 | 33,494 |
4/9 | 93 | 1,738 | 35,325 |
4/10 | 107 | 1,652 | 37,084 |
4/11 | 93 | 1,532 | 38,709 |
4/12 | 56 | 1,134 | 39,899 |
4/13 | 39 | 746 | 40,684 |
4/14 | 128 | 1,063 | 41,875 |
4/15 | 137 | 1,559 | 43,571 |
4/16 | 110 | 1,345 | 45,026 |
4/17 | 126 | 1,339 | 46,491 |
4/18 | 123 | 1,357 | 47,971 |
4/19 | 66 | 1,165 | 49,202 |
4/20 | 124 | 716 | 50,042 |
4/21 | 214 | 1,535 | 51,791 |
4/22 | 230 | 1,897 | 53,918 |
4/23 | 216 | 2,274 | 56,408 |
4/24 | 296 | 2,793 | 59,497 |
4/25 | 172 | 2,447 | 62,116 |
4/26 | 71 | 2,493 | 64,680 |
4/27 | 149 | 1,869 | 66,698 |
4/28 | 268 | 3,077 | 70,043 |
4/29 | 253 | 6,826 | 77,122 |
4/30 | 429 | 3,918 | 81,469 |
5/1 | 277 | 4,205 | 85,951 |
5/2 | 302 | 3,533 | 89,786 |
5/3 | 70 | 3,090 | 92,946 |
5/4 | 231 | 3,837 | 97,014 |
5/5 | 266 | 2,899 | 100,179 |
5/6 | 323 | 4,155 | 104,657 |
5/7 | 336 | 4,673 | 109,666 |
5/8 | 254 | 4,622 | 114,542 |
5/9 | 232 | 4,681 | 119,455 |
5/10 | 68 | 5,228 | 124,751 |
5/11 | 278 | 5,023 | 130,052 |
5/12 | 355 | 3,660 | 134,067 |
5/13 | 301 | 6,994 | 141,362 |
5/14 | 1,074 | 5,654 | 148,090 |
5/15 | 548 | 8,581 | 157,219 |
5/16 | 717 | 7,247 | 165,183 |
5/17 | 232 | 5,748 | 171,163 |
5/18 | 132 | 6,255 | 177,550 |
5/19 | 601 | 5,769 | 183,920 |
5/20 | 531 | 6,422 | 190,873 |
5/21 | 394 | 7,861 | 199,128 |
5/22 | 742 | 8,980 | 208,850 |
5/23 | 1,069 | 7,827 | 217,746 |
5/24 | 86 | 6,895 | 224,727 |
5/25 | 86 | 6,561 | 231,374 |
5/26 | 162 | 6,771 | 238,307 |
5/27 | 254 | 9,270 | 247,831 |
5/28 | 652 | 9,244 | 257,727 |
5/29 | 667 | 9,713 | 268,107 |
5/30 | 0 | 8,440 | 276,547 |
5/31 | 0 | 6,888 | 283,435 |
6/1 | 0 | 4,183 | 287,618 |
6/2 | 1,061 | 6,618 | 295,297 |
6/3 | 642 | 15,255 | 311,194 |
6/4 | 375 | 10,558 | 322,127 |
6/5 | 928 | 10,106 | 333,161 |
6/6 | 1,087 | 9,318 | 343,566 |
6/7 | 735 | 8,787 | 353,088 |
6/8 | 44 | 7,724 | 360,856 |
6/9 | 300 | 8,579 | 369,735 |
6/10 | 662 | 11,359 | 381,756 |
6/11 | 759 | 12,634 | 395,149 |
6/12 | 1,031 | 11,764 | 407,944 |
6/13 | 828 | 8,961 | 417,733 |
6/14 | 254 | 4,774 | 422,761 |
6/15 | 22 | 6,192 | 428,975 |
6/16 | 357 | 19,170 | 448,502 |
6/17 | 486 | 12,011 | 460,999 |
6/18 | 900 | 13,272 | 475,171 |
6/19 | 1,110 | 15,649 | 491,930 |
6/20 | 823 | 11,311 | 504,064 |
6/21 | 401 | 8,200 | 512,665 |
6/22 | 23 | 7,196 | 519,884 |
6/23 | 340 | 9,346 | 529,570 |
6/24 | 821 | 12,045 | 542,436 |
6/25 | 1,053 | 13,545 | 557,034 |
6/26 | 458 | 12,468 | 569,960 |
6/27 | 820 | 14,072 | 584,852 |
6/28 | 187 | 7,338 | 592,377 |
6/29 | 0 | 12,393 | 604,770 |
6/30 | 264 | 11,681 | 616,715 |
7/1 | 465 | 13,095 | 630,275 |
7/2 | 871 | 13,826 | 644,972 |
7/3 | 409 | 13,614 | 658,995 |
7/4 | 207 | 14,211 | 673,413 |
7/5 | 32 | 5,632 | 679,077 |
7/6 | 0 | 5,904 | 684,981 |
7/7 | 227 | 7,382 | 692,590 |
7/8 | 507 | 13,420 | 706,517 |
7/9 | 1,150 | 18,050 | 725,717 |
7/10 | 452 | 15,605 | 741,774 |
7/11 | 505 | 14,332 | 756,611 |
7/12 | 112 | 11,913 | 768,636 |
7/13 | 30 | 8,912 | 777,578 |
7/14 | 223 | 12,200 | 790,001 |
7/15 | 480 | 14,300 | 804,781 |
7/16 | 693 | 14,044 | 819,518 |
7/17 | 690 | 15,854 | 836,062 |
7/18 | 394 | 16,395 | 852,851 |
7/19 | 97 | 14,005 | 866,953 |
7/20 | 0 | 9,533 | 876,486 |
7/21 | 329 | 11,932 | 888,747 |
7/22 | 667 | 15,814 | 905,228 |
7/23 | 1,053 | 15,702 | 921,983 |
7/24 | 781 | 17,313 | 940,077 |
7/25 | 435 | 15,834 | 956,346 |
7/26 | 281 | 13,253 | 969,880 |
7/27 | 18 | 9,352 | 979,250 |
7/28 | 335 | 13,146 | 992,731 |
7/29 | 639 | 14,151 | 1,007,521 |
7/30 | 1,057 | 15,581 | 1,024,159 |
7/31 | 508 | 14,492 | 1,039,159 |
8/1 | 272 | 14,933 | 1,054,364 |
8/2 | 444 | 15,367 | 1,070,175 |
8/3 | 13 | 8,051 | 1,078,239 |
8/4 | 275 | 11,640 | 1,090,154 |
8/5 | 759 | 14,181 | 1,105,094 |
Due to delays in deduplication of results data are subject to change.
More about testing data
Minnesota Case Overview
- Total positive cases: 58,640
- Number of health care workers: 6,641
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 51,604
Deaths
- Deaths: 1,636
- Deaths among cases that resided in long-term care or assisted living facilities: 1,240
- Probable COVID-19 Deaths*: 41
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 5,421
- Hospitalized as of today: 319
- Hospitalized in ICU as of today: 153
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.
- Weekly COVID-19 Report: 8/6/2020 (PDF)
- COVID-19 Weekly Report
Archive of past weekly reports and some downloadable data.
- COVID-19 Weekly Report
Care Facilities
Congregate Care Facilities with Exposures, by County
Other Statistics
- Multisystem Inflammatory Syndrome In Children (MIS-C) Statistics
- Minnesota COVID-19 Public Dashboard
- Minnesota’s COVID-19 Response and Preparation Capacity
- CDC: Coronavirus Disease 2019 (COVID-19) Cases in the U.S.
- Minnesota COVID-19 Modeling
Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.