MINNESOTA REPORTS 8 COVID DEATHS & 769 NEW CASES, 2 IN POLK COUNTY

2labgraph-66

The Minnesota Department of Health is reporting 769 new cases of COVID-19 and eight deaths. There were two new cases in Polk County bringing the total diagnosed cases to 129. All the numbers are below – 

Updated August 2, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

55,947
Total positive cases (cumulative)
769
Newly reported cases
8
Newly reported deaths

Testing

Total approximate number of completed tests: 1,054,962

  • Total approximate number of people tested: 858,341

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,340 21,852
4/1 300 703 22,855
4/2 102 1,880 24,837
4/3 56 1,290 26,183
4/4 108 1,555 27,846
4/5 30 1,435 29,311
4/6 46 1,133 30,490
4/7 90 1,461 32,041
4/8 80 1,373 33,494
4/9 93 1,738 35,325
4/10 107 1,652 37,084
4/11 93 1,532 38,709
4/12 56 1,134 39,899
4/13 39 746 40,684
4/14 128 1,063 41,875
4/15 137 1,559 43,571
4/16 110 1,345 45,026
4/17 126 1,340 46,492
4/18 123 1,357 47,972
4/19 66 1,165 49,203
4/20 124 716 50,043
4/21 214 1,535 51,792
4/22 230 1,899 53,921
4/23 216 2,274 56,411
4/24 296 2,793 59,500
4/25 172 2,448 62,120
4/26 71 2,493 64,684
4/27 149 1,869 66,702
4/28 268 3,078 70,048
4/29 253 6,828 77,129
4/30 429 3,919 81,477
5/1 277 4,206 85,960
5/2 302 3,536 89,798
5/3 70 3,091 92,959
5/4 231 3,837 97,027
5/5 266 2,900 100,193
5/6 323 4,156 104,672
5/7 336 4,674 109,682
5/8 254 4,623 114,559
5/9 232 4,681 119,472
5/10 68 5,230 124,770
5/11 278 5,025 130,073
5/12 355 3,660 134,088
5/13 301 6,995 141,384
5/14 1,074 5,658 148,116
5/15 548 8,581 157,245
5/16 717 7,249 165,211
5/17 232 5,749 171,192
5/18 132 6,257 177,581
5/19 601 5,773 183,955
5/20 531 6,423 190,909
5/21 394 7,864 199,167
5/22 742 8,982 208,891
5/23 1,069 7,826 217,786
5/24 86 6,896 224,768
5/25 86 6,562 231,416
5/26 162 6,775 238,353
5/27 254 9,271 247,878
5/28 652 9,245 257,775
5/29 667 9,716 268,158
5/30 0 8,442 276,600
5/31 0 6,889 283,489
6/1 0 4,183 287,672
6/2 1,061 6,619 295,352
6/3 653 15,262 311,267
6/4 379 10,562 322,208
6/5 930 10,113 333,251
6/6 1,087 9,321 343,659
6/7 735 8,789 353,183
6/8 44 7,726 360,953
6/9 300 8,583 369,836
6/10 674 11,363 381,873
6/11 765 12,635 395,273
6/12 1,031 11,775 408,079
6/13 828 8,967 417,874
6/14 254 4,775 422,903
6/15 22 6,192 429,117
6/16 357 19,181 448,655
6/17 486 12,018 461,159
6/18 916 13,277 475,352
6/19 1,113 15,655 492,120
6/20 823 11,317 504,260
6/21 401 8,206 512,867
6/22 23 7,199 520,089
6/23 340 9,348 529,777
6/24 843 12,053 542,673
6/25 1,058 13,548 557,279
6/26 459 12,476 570,214
6/27 820 14,082 585,116
6/28 187 7,343 592,646
6/29 0 12,399 605,045
6/30 264 11,685 616,994
7/1 465 13,101 630,560
7/2 871 13,834 645,265
7/3 409 13,618 659,292
7/4 207 14,215 673,714
7/5 32 5,635 679,381
7/6 0 5,905 685,286
7/7 227 7,388 692,901
7/8 508 13,423 706,832
7/9 1,150 18,066 726,048
7/10 458 15,617 742,123
7/11 505 14,346 756,974
7/12 112 11,918 769,004
7/13 30 8,916 777,950
7/14 223 12,204 790,377
7/15 480 14,310 805,167
7/16 693 14,050 819,910
7/17 695 15,859 836,464
7/18 394 16,397 853,255
7/19 97 14,012 867,364
7/20 0 9,537 876,901
7/21 329 11,939 889,169
7/22 696 15,862 905,727
7/23 1,060 15,714 922,501
7/24 784 17,345 940,630
7/25 434 15,848 956,912
7/26 281 13,258 970,451
7/27 18 9,352 979,821
7/28 345 13,147 993,313
7/29 658 14,156 1,008,127
7/30 1,062 15,592 1,024,781
7/31 509 14,498 1,039,788
8/1 273 14,901 1,054,962

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 55,947
    • Number of health care workers: 6,383

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 48,847

Deaths

  • Deaths: 1,614
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,231
  • Probable COVID-19 Deaths*: 40
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 5,241

  • Hospitalized as of today: 302
    • Hospitalized in ICU as of today: 149

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Lawrence James “Larry” Gruhot

larry-gruhot-cropped-photo

Lawrence James “Larry” Gruhot, 67, of Crookston, MN, passed away at his home very unexpectedly of natural causes on Thursday, July 30, 2020.

Larry was born in Crookston on February 6, 1953, the 9th of 10 children of the union of Albert and Olive (Bacon) Gruhot. He grew up on the family farm near Red Lake Falls, MN and was baptized and confirmed at St. Dorothy’s Catholic Church. He attended Lafayette High School in Red Lake Falls while working with his father on the farm. On December 15, 1973 Larry was united in marriage to the love of his life, Rosie Denise Davis, at the Crookston home of her sister and brother-in-law, Dollie and Jib Shimpa. Larry was employed by J.R. Simplot of Crookston until it was destroyed by fire in1978.  Later that same year on August 3rd, he began working for the Burlington Northern Railroad. After 37 years of loyal service Larry retired on July 1, 2015.

Larry loved spending time with Rosie and the kids and in their younger days many a memory was made while camping and going for pontoon rides on the lakes of the area. He never missed a chance as a young man to fish the Red Lake River near where he grew up. For several years Larry participated in 3 different bowling leagues at Crookston’s Red River Lanes. He was an avid Minnesota Twins and Vikings fan all his life and kept hoping that next season would be the one when they would go all the way. Larry was a longtime member of the Brotherhood of Maintenance of Way Union.

Larry was a man of very few words, a gentle giant, the most giving and selfless man around. He would give the shirt off his back to a stranger in need. His children and beloved wife loved and cherished every moment with him. He was a hardworking man who worked his whole life to provide for his family, making sure they had everything they could possibly need, especially making sure his children were fed whenever he was around. His family never went without the things they wanted and he’d always find a way to make birthdays and holidays a kid’s dream.

He will be forever missed by many and never forgotten. His warm smile, chuckle and big bear hugs will always be remembered by his loved ones who knew him best.

Larry’s memory will be forever treasured by Rosie, his beloved wife and best friend for over 46 years; 5 children and their families: Heather and Blaine LeNoir of Grand Forks and children, Peyton and Channing LeNoir; Heidi and Cliff Mann of Laveen, AZ and children, Isaac Hoffman (Lydia Stephens) and Ayvahn Mann; Holly and John Evitts of Roseau, MN and children, Aiden and Easton Evitts; Nick Gruhot of Crookston; and Natalie Bly of Detroit Lakes, MN and children Brielle and Silas Bly. Larry is also survived by 6 siblings: Ronald Gruhot of Crookston, Arlene St. Marie of Sturgis, MI, Adele Theis of Fertile, MN, Gale (Darlene) Gruhot of Fisher, MN, Verna (Ed) Smith of Knoxville, TN, and Linda Gruhot of Minneapolis, MN; together with many nieces, nephews, other family members, and many friends.

Larry was preceded in death by his parents; 3 siblings: Carol (Bill) Lee, Judy Gruhot, and Karen Nelson; parents-in-law, Ernie and Alma Davis; and sister-in-law and brother-in-law, Dollie and Jib Shimpa.

Larry’s memorial service and sharing of memories will be held at 5:00pm, Wednesday, August 5, 2020, at the Stenshoel-Houske Funeral Home in Crookston and will be led by his nephew, Robert Shimpa. Visitation with the family will be from 4-5:00pm. Social distancing rules will be observed and by state mandate masks are required. A reception for all will be held at the Irishman’s Shanty following the service.

www.stenshoelhouske.com

CAR CRASHES INTO SUBWAY SATURDAY EVENING

sddefault-24

A car crashed into the Crookston Subway Saturday evening. One person was reported injured. We will update this story more information when released by the Crookston Police Department. 

MINNESOTA REPORTS 731 NEW COVID-19 CASES AND 6 DEATHS (August 1)

2labgraph-65

The Minnesota Department of Health has released the latest COVID-19 numbers and the state had 731 new positive tests with six deaths.  There were just over 15,100 tests conducted for a positive rate of 4.8 percent.  Polk and Red Lake Counties reported two new cases.  All the numbers are below.  

Updated August 1, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

55,188
Total positive cases (cumulative)
731
Newly reported cases
6
Newly reported deaths

Testing

Total approximate number of completed tests: 1,040,317

  • Total approximate number of people tested: 846,268

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,340 21,852
4/1 300 703 22,855
4/2 102 1,880 24,837
4/3 56 1,290 26,183
4/4 108 1,555 27,846
4/5 30 1,435 29,311
4/6 46 1,133 30,490
4/7 90 1,461 32,041
4/8 80 1,373 33,494
4/9 93 1,738 35,325
4/10 107 1,652 37,084
4/11 93 1,532 38,709
4/12 56 1,134 39,899
4/13 39 746 40,684
4/14 128 1,063 41,875
4/15 137 1,559 43,571
4/16 110 1,345 45,026
4/17 126 1,340 46,492
4/18 123 1,357 47,972
4/19 66 1,165 49,203
4/20 124 716 50,043
4/21 214 1,535 51,792
4/22 230 1,899 53,921
4/23 216 2,275 56,412
4/24 296 2,794 59,502
4/25 172 2,449 62,123
4/26 71 2,493 64,687
4/27 149 1,870 66,706
4/28 268 3,078 70,052
4/29 253 6,833 77,138
4/30 429 3,920 81,487
5/1 277 4,206 85,970
5/2 302 3,536 89,808
5/3 70 3,091 92,969
5/4 231 3,837 97,037
5/5 266 2,900 100,203
5/6 323 4,156 104,682
5/7 336 4,674 109,692
5/8 254 4,623 114,569
5/9 232 4,681 119,482
5/10 68 5,230 124,780
5/11 278 5,025 130,083
5/12 355 3,660 134,098
5/13 301 6,995 141,394
5/14 1,074 5,658 148,126
5/15 548 8,581 157,255
5/16 717 7,250 165,222
5/17 232 5,749 171,203
5/18 132 6,257 177,592
5/19 601 5,773 183,966
5/20 531 6,423 190,920
5/21 394 7,864 199,178
5/22 742 8,983 208,903
5/23 1,069 7,827 217,799
5/24 86 6,896 224,781
5/25 86 6,562 231,429
5/26 162 6,776 238,367
5/27 254 9,272 247,893
5/28 652 9,245 257,790
5/29 667 9,718 268,175
5/30 0 8,442 276,617
5/31 0 6,890 283,507
6/1 0 4,184 287,691
6/2 1,061 6,621 295,373
6/3 655 15,263 311,291
6/4 380 10,562 322,233
6/5 930 10,115 333,278
6/6 1,087 9,321 343,686
6/7 735 8,790 353,211
6/8 44 7,728 360,983
6/9 303 8,585 369,871
6/10 674 11,365 381,910
6/11 766 12,637 395,313
6/12 1,031 11,778 408,122
6/13 828 8,969 417,919
6/14 254 4,775 422,948
6/15 22 6,193 429,163
6/16 358 19,185 448,706
6/17 486 12,020 461,212
6/18 918 13,280 475,410
6/19 1,114 15,656 492,180
6/20 823 11,317 504,320
6/21 401 8,206 512,927
6/22 23 7,200 520,150
6/23 343 9,349 529,842
6/24 846 12,053 542,741
6/25 1,059 13,549 557,349
6/26 459 12,477 570,285
6/27 820 14,083 585,188
6/28 187 7,343 592,718
6/29 0 12,400 605,118
6/30 267 11,687 617,072
7/1 467 13,101 630,640
7/2 874 13,835 645,349
7/3 409 13,620 659,378
7/4 207 14,215 673,800
7/5 32 5,635 679,467
7/6 0 5,905 685,372
7/7 230 7,388 692,990
7/8 510 13,426 706,926
7/9 1,151 18,171 726,248
7/10 458 15,629 742,335
7/11 506 14,346 757,187
7/12 112 11,920 769,219
7/13 30 8,916 778,165
7/14 224 12,206 790,595
7/15 480 14,312 805,387
7/16 694 14,051 820,132
7/17 696 15,859 836,687
7/18 394 16,400 853,481
7/19 97 14,012 867,590
7/20 0 9,538 877,128
7/21 331 11,940 889,399
7/22 697 15,864 905,960
7/23 1,060 15,716 922,736
7/24 785 17,466 940,987
7/25 435 15,853 957,275
7/26 282 13,259 970,816
7/27 18 9,352 980,186
7/28 347 13,147 993,680
7/29 660 14,159 1,008,499
7/30 1,065 15,595 1,025,159
7/31 510 14,648 1,040,317

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 55,188
    • Number of health care workers: 6,319

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 48,119

Deaths

  • Deaths: 1,606
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,226
  • Probable COVID-19 Deaths*: 40
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 5,208

  • Hospitalized as of today: 317
    • Hospitalized in ICU as of today: 149

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics

RIVERVIEW’S CORONAVIRUS HOTLINE WILL HAVE NEW HOURS EFFECTIVE MONDAY

riverview-health-8

Effective Monday, Aug. 3, RiverView’s Coronavirus (COVID-19) Nurse Screening Hotline hours will be 8 a.m.-7 p.m. Monday-Friday and 9 a.m.-1 p.m. Saturday and Sunday.

If you are experiencing symptoms or have had contact with a person who is sick with COVID-19 and have questions or are looking to get tested for COVID-19, call RiverView’s Coronavirus (COVID-19) Nursing Screening Hotline at 218-470-7983.

If urgent medical attention is needed, please call 911 or seek treatment at the emergency department.

If you have had contact with a person who is sick with COVID-19, or are experiencing symptoms, please let us know prior to or on arrival to one of our locations.