The Minnesota Department of Health is reporting 769 new cases of COVID-19 and eight deaths. There were two new cases in Polk County bringing the total diagnosed cases to 129. All the numbers are below –
Updated August 2, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
55,947 Total positive cases (cumulative) |
|
769 Newly reported cases |
8 Newly reported deaths |
Testing
Total approximate number of completed tests: 1,054,962
- Total approximate number of people tested: 858,341
Testing data table
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,880 | 24,837 |
4/3 | 56 | 1,290 | 26,183 |
4/4 | 108 | 1,555 | 27,846 |
4/5 | 30 | 1,435 | 29,311 |
4/6 | 46 | 1,133 | 30,490 |
4/7 | 90 | 1,461 | 32,041 |
4/8 | 80 | 1,373 | 33,494 |
4/9 | 93 | 1,738 | 35,325 |
4/10 | 107 | 1,652 | 37,084 |
4/11 | 93 | 1,532 | 38,709 |
4/12 | 56 | 1,134 | 39,899 |
4/13 | 39 | 746 | 40,684 |
4/14 | 128 | 1,063 | 41,875 |
4/15 | 137 | 1,559 | 43,571 |
4/16 | 110 | 1,345 | 45,026 |
4/17 | 126 | 1,340 | 46,492 |
4/18 | 123 | 1,357 | 47,972 |
4/19 | 66 | 1,165 | 49,203 |
4/20 | 124 | 716 | 50,043 |
4/21 | 214 | 1,535 | 51,792 |
4/22 | 230 | 1,899 | 53,921 |
4/23 | 216 | 2,274 | 56,411 |
4/24 | 296 | 2,793 | 59,500 |
4/25 | 172 | 2,448 | 62,120 |
4/26 | 71 | 2,493 | 64,684 |
4/27 | 149 | 1,869 | 66,702 |
4/28 | 268 | 3,078 | 70,048 |
4/29 | 253 | 6,828 | 77,129 |
4/30 | 429 | 3,919 | 81,477 |
5/1 | 277 | 4,206 | 85,960 |
5/2 | 302 | 3,536 | 89,798 |
5/3 | 70 | 3,091 | 92,959 |
5/4 | 231 | 3,837 | 97,027 |
5/5 | 266 | 2,900 | 100,193 |
5/6 | 323 | 4,156 | 104,672 |
5/7 | 336 | 4,674 | 109,682 |
5/8 | 254 | 4,623 | 114,559 |
5/9 | 232 | 4,681 | 119,472 |
5/10 | 68 | 5,230 | 124,770 |
5/11 | 278 | 5,025 | 130,073 |
5/12 | 355 | 3,660 | 134,088 |
5/13 | 301 | 6,995 | 141,384 |
5/14 | 1,074 | 5,658 | 148,116 |
5/15 | 548 | 8,581 | 157,245 |
5/16 | 717 | 7,249 | 165,211 |
5/17 | 232 | 5,749 | 171,192 |
5/18 | 132 | 6,257 | 177,581 |
5/19 | 601 | 5,773 | 183,955 |
5/20 | 531 | 6,423 | 190,909 |
5/21 | 394 | 7,864 | 199,167 |
5/22 | 742 | 8,982 | 208,891 |
5/23 | 1,069 | 7,826 | 217,786 |
5/24 | 86 | 6,896 | 224,768 |
5/25 | 86 | 6,562 | 231,416 |
5/26 | 162 | 6,775 | 238,353 |
5/27 | 254 | 9,271 | 247,878 |
5/28 | 652 | 9,245 | 257,775 |
5/29 | 667 | 9,716 | 268,158 |
5/30 | 0 | 8,442 | 276,600 |
5/31 | 0 | 6,889 | 283,489 |
6/1 | 0 | 4,183 | 287,672 |
6/2 | 1,061 | 6,619 | 295,352 |
6/3 | 653 | 15,262 | 311,267 |
6/4 | 379 | 10,562 | 322,208 |
6/5 | 930 | 10,113 | 333,251 |
6/6 | 1,087 | 9,321 | 343,659 |
6/7 | 735 | 8,789 | 353,183 |
6/8 | 44 | 7,726 | 360,953 |
6/9 | 300 | 8,583 | 369,836 |
6/10 | 674 | 11,363 | 381,873 |
6/11 | 765 | 12,635 | 395,273 |
6/12 | 1,031 | 11,775 | 408,079 |
6/13 | 828 | 8,967 | 417,874 |
6/14 | 254 | 4,775 | 422,903 |
6/15 | 22 | 6,192 | 429,117 |
6/16 | 357 | 19,181 | 448,655 |
6/17 | 486 | 12,018 | 461,159 |
6/18 | 916 | 13,277 | 475,352 |
6/19 | 1,113 | 15,655 | 492,120 |
6/20 | 823 | 11,317 | 504,260 |
6/21 | 401 | 8,206 | 512,867 |
6/22 | 23 | 7,199 | 520,089 |
6/23 | 340 | 9,348 | 529,777 |
6/24 | 843 | 12,053 | 542,673 |
6/25 | 1,058 | 13,548 | 557,279 |
6/26 | 459 | 12,476 | 570,214 |
6/27 | 820 | 14,082 | 585,116 |
6/28 | 187 | 7,343 | 592,646 |
6/29 | 0 | 12,399 | 605,045 |
6/30 | 264 | 11,685 | 616,994 |
7/1 | 465 | 13,101 | 630,560 |
7/2 | 871 | 13,834 | 645,265 |
7/3 | 409 | 13,618 | 659,292 |
7/4 | 207 | 14,215 | 673,714 |
7/5 | 32 | 5,635 | 679,381 |
7/6 | 0 | 5,905 | 685,286 |
7/7 | 227 | 7,388 | 692,901 |
7/8 | 508 | 13,423 | 706,832 |
7/9 | 1,150 | 18,066 | 726,048 |
7/10 | 458 | 15,617 | 742,123 |
7/11 | 505 | 14,346 | 756,974 |
7/12 | 112 | 11,918 | 769,004 |
7/13 | 30 | 8,916 | 777,950 |
7/14 | 223 | 12,204 | 790,377 |
7/15 | 480 | 14,310 | 805,167 |
7/16 | 693 | 14,050 | 819,910 |
7/17 | 695 | 15,859 | 836,464 |
7/18 | 394 | 16,397 | 853,255 |
7/19 | 97 | 14,012 | 867,364 |
7/20 | 0 | 9,537 | 876,901 |
7/21 | 329 | 11,939 | 889,169 |
7/22 | 696 | 15,862 | 905,727 |
7/23 | 1,060 | 15,714 | 922,501 |
7/24 | 784 | 17,345 | 940,630 |
7/25 | 434 | 15,848 | 956,912 |
7/26 | 281 | 13,258 | 970,451 |
7/27 | 18 | 9,352 | 979,821 |
7/28 | 345 | 13,147 | 993,313 |
7/29 | 658 | 14,156 | 1,008,127 |
7/30 | 1,062 | 15,592 | 1,024,781 |
7/31 | 509 | 14,498 | 1,039,788 |
8/1 | 273 | 14,901 | 1,054,962 |
Due to delays in deduplication of results data are subject to change.
More about testing data
Minnesota Case Overview
- Total positive cases: 55,947
- Number of health care workers: 6,383
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 48,847
Deaths
- Deaths: 1,614
- Deaths among cases that resided in long-term care or assisted living facilities: 1,231
- Probable COVID-19 Deaths*: 40
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 5,241
- Hospitalized as of today: 302
- Hospitalized in ICU as of today: 149
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
- Weekly COVID-19 Report: 7/30/2020 (PDF)
This report includes more detailed information including: testing, demographics, and more data on cases among health care workers. Updated every Thursday.- COVID-19 Weekly Report
Includes an archive of past weekly reports.
- COVID-19 Weekly Report
Care Facilities
Congregate Care Facilities with Exposures, by County
Other Statistics
- Multisystem Inflammatory Syndrome In Children (MIS-C) Statistics
- Minnesota COVID-19 Public Dashboard
- Minnesota’s COVID-19 Response and Preparation Capacity
- CDC: Coronavirus Disease 2019 (COVID-19) Cases in the U.S.
- Minnesota COVID-19 Modeling
Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.