The Crookston Pirate Girls Golf team turned in a solid 349 and finished third place at the Bemidji Invite at the Bemidji Town and Country Club. Minnewaska Area won the meet with a 334.
TEAM Scores | CROOKSTON Blue Scores – |
1. Minnewaska Area – 334 | Kaylie Clauson – 84 |
2. Pequot Lakes – 347 | Halle Nicholas – 87 |
3. Crookston – 349 | Ava Martin – 88 |
4. Bemidji – 365 | Addie Fee – 90 |
5. Grand Rapids – 377 | Emelia Hoerner – 96 |
6. Bemidji 2 – 390 | Georgia Sanders – 97 |
7. Roseau – 391 | |
8. Fergus Falls – 394 | Top Individuals – |
9. Badger/Greenbush-MR – 402 | 1. Genevieve Birkeland (PL) – 74 |
10. Fergus Falls – 394 | 2. Kianna Johnson (WHA) – 78 |
11. Thief River Falls – 436 | 3. Arivia Deboer (Min) – 79 |
12. Staples-Motley – 450 | 4. Ava Kollman (Min) – 83 |
5. Kaylie Clauson (Crox) – 84 | |
5. Annika Deboer (Min) – 84 |
The post Crookston Pirate Girls Golf finishes 3rd at Bemidji Invite first appeared on KROX.