The Crookston Pirate Boys Golf team shot its best round of the season with a 348 to finish 11th out of 20 teams at the Park Rapids Invitational at the Headwaters Golf Club. Pequot Lakes won the meet, shooting a 302, 10 strokes better than Staples-Motley.
Tate Hamre shot his best round of his career with a 79. The junior recorded a birdie with a four on the 15th hole. He also had 10 pars, six bogies, and one double bogey to finish 12th place.
Garrett Fischer shot an 81. The junior carded a birdie with a three on the 16th hole. He also recorded eight pars, eight bogies, and one double bogey to finish 24th individually.
Evan Shockman shot an 88. The junior recorded four pars, 12 bogies, and two double bogies to finish 54th.
David Dauksavage shot a 100. The junior carded 10 bogies, six double bogies, and two triple bogies to finish 91st.
TEAM Scores | CROOKSTON Scores – |
1. Pequot Lakes – 302 | Garrett Fischer – 87/83 – 170 |
2. Staples-Motley – 312 | Evan Shockman – 87/95 – 182 |
3. Walker-Hackensack-Akeley – 314 | Tate Hamre – 97/103 – 200 |
4. Bemidji – 316 | David Dauksavage – 110/100 – 210 |
5. Hawley – 320 | Colin Trudeau – 133/114 – 247 |
6. Thief River Falls – 328 | |
7. Crosby-Ironton – 330 | TOP INDIVIDUALS (Par 72) |
8. Perham – 332 | 1. Carter White (SM) – 70 |
9. East Grand Forks – 337 | 2. Waylon Katterhagen (PL) – 72 |
10. Barnesville – 342 | 3. Finnegan Fogerty (PL) – 75 |
11. Crookston – 348 | 3. Parker Brock (WHA) – 75 |
12. Park Rapids – 353 | 5. Parker Stotts (Hawley) – 76 |
13. Dilworth-Glyndon-Felton – 355 | 5. Grant Bestland (SM) – 76 |
14. Frazee – 358 | 5. Weston Seitz (Bemidji) – 76 |
15. Breckenridge – 364 | 5. Tollef Birkeland (PL) – 76 |
16. Pine River-Backus – 367 | 9. Cole Reuter (Perham) – 77 |
17. United North Central – 371 | 10. Cayden Wallin (Frazee) – 78 |
18. Pelican Rapids – 396 | 10. Jackson White (SM) – 78 |
19. Blackduck – 422 | |
20. Wadena-Deer Creek – 451 |
The post Crookston Pirate Boys Golf finish 11th Park Rapids invite first appeared on KROX.