The Crookston Pirate Boys Golf team shot a 381 at the Section 8A Boys Golf Preview played at the Bemidji Town and Country Club on the north shore of Lake Bemidji. East Grand Forks won the meet with a 320, two strokes better than Perham.
Garrett Fischer shot an 88. The junior carded three birdies, two pars, eight bogies, four double bogies, and one triple bogey to finish 44th place.
Tate Hamre shot an 92. The junior recorded three pars, 11 bogies, three double bogies, and one triple bogey to finish 62nd place.
Evan Shockman shot a 99. The junior turned in four pars, five bogies, six double bogies, two triple bogies, and one quadruple bogey.
David Dauksavage shot a 102. The junior had three pars, seven bogies, four double bogies, two triple bogies, and two quadruple bogies.
TEAM Scores | CROOKSTON Scores – |
1. East Grand Forks – 320 | Garrett Fischer- 88 |
2. Perham – 322 | Tate Hamre -92 |
3. Thief River Falls – 323 | Evan Shockman – 99 |
4. Fergus Falls – 331 | David Dauksavage -102 |
5. Mahnomen/Waubun – 338 | |
6. Roseau – 340 | |
7. Dilworth-Glyndon-Felton – 347 | TOP INDIVIDUALS (Par 72) |
8. Badger/Greenbush-MR – 350 | 1. Cole Reuter (Perham) – 72 |
9. Red Lake County – 356 | 2. Keegan Lund (TRF) – 76 |
10. Hawley – 357 | 3. Paul Anderson (TRF) – 79 |
11. West Marshall – 360 | 3. Gavin Rude (EGF) -79 |
12. Barnesville – 363 | 5. Quintin Kuehl (FF) – 80 |
13. Fosston – 364 | 5. Adam Kennedy (FF) – 80 |
14. Fertile-Beltrami 365 | 5. Reid Aakre (Perham) – 80 |
15. Ada-Borup-West – 373 | 5. Micah Ellis (EGF) – 80 |
16. Crookston – 381 | 5. Brody Johnson (EGF) – 80 |
16. Lake of the Woods – 381 | |
18. Bagley – 384 |
The post Crookston Pirate Boys Golf finish 16th at Section 8 Preview meet in Bemidji first appeared on KROX.