The Crookston Pirate Boys and Girls track and field teams competed in the Section 8A West Subsection track and field meet at the Dilworth-Glyndon-Felton track in Glyndon on Thursday.
The Crookston Pirate Girls finished ninth place out of 12 teams that scored, with 33.5 points with West Marshall winning the meet with 141 points.
The Crookston Pirate Boys finished 11th out of 12 teams with 11.5 points with Dilworth-Glyndon-Felton winning the meet with 158.5 points.
Girls Teams | Boys Teams |
1. West Marshall – 141 | 1. Dilworth-Glyndon-Felton – 158.5 |
2. Dilworth-Glyndon-Felton – 106.5 | 2. United Clay-Becker – 126 |
3. Park Christian – 89.5 | 3. Park Christian – 95 |
4. United Clay-Becker – 69.5 | 4. West Marshall – 78.5 |
5. Fertile-Beltrami – 67.5 | 5. Ada-Borup-West – 50.5 |
6. BGMR/Freeze – 62 | 6. Fertile-Beltrami – 42 |
7. Climax-Fisher-Sacred Heart – 60 | 7. Mahnomen/Waubun – 38 |
8. Ada-Borup-West – 36 | 8. Climax-Fisher-Sacred Heart – 37.5 |
9. Crookston – 33.5 | 9. BGMR/Freeze – 34.5 |
10. Kittson County Central – 22 | 10. Red Lake County – 24 |
11. Red Lake County – 7.5 | 11. Crookston – 11.5 |
12. Mahnomen/Waubun – 6 | 12. Norman County East/UH – 4 |
GIRLS –
The Pirate Girls will advance four girls for sure in four different events. Ashlyn Bailey was the top Pirate with a second-place finish in the 200 meters and a third-place finish in the 100 meters. Chloe Boll advances in the pole vault with a vault of 8-02 with a fourth-place finish. Nora Groven also advances in the pole vault with a vault of 7-08 for 5th place. The last Pirate guaranteed qualifier is Grace Boll in the triple jump with a jump of 31-04.75 to finish sixth place. More qualifiers will be announced Friday morning.
BOYS –
The Crookston Pirate Boys automatically advance one with Makoti Weber finishing fifth in the pole vault. Makoti was injured during warmups, but was able to get a good enough vault in to qualify for the section track meet, giving him a week to recover and try to advance to the state meet
The Section 8A Boys and Girls Track meet will be held in Baudette on Friday, May 30 at Baudette.
Pirate (advancing to sections) | Event | Time/result | Place |
Ashlyn Bailey | 200 meters | 26.66 | 2nd |
Ashlyn Bailey | 100 meters | 12.77 | 3rd |
Chloe Boll | Pole Vault | 8-02 | 4th |
Nora Groven | Pole Vault | 7-08 | 5th |
Makoti Weber | Pole Vault | 9-08 | 5th |
Grace Boll | Triple Jump | 31-04.75 | 6th |
“ |