The Crookston Pirate Boys Golf team shot a 382 and finished 16th out of 17 teams at the Pre-Section meet at the Bemidji Town and Country Club. Hawley won the meet with a 311, two strokes better than Warroad.
Garrett Fisher, a senior, shot a 78. He carded four birdies, six pars, six bogies, and two double bogies.
Evan Shockman, a senior, shot an 89. He had one birdie, six pars, five bogies, five double bogies, and one triple bogey.
Tony Elbinger, a senior, shot a 103. He recorded a birdie, one par, eight bogies, four double bogies, one triple bogey, two quadruple bogies, and one five over par.
David Dauksavage, a senior, shot a 112. He had one par, two bogies, nine double bogies, four triple bogies, and two quadruple bogies.
Collin Trudeau, a sophomore, shot a 123. He carded one par, one bogey, five double bogies, six triple bogies, four quadruple bogies, and one five over par.
Crookston will travel to Park Rapids on Friday.
| TEAM Scores | CROOKSTON Scores – |
| 1. Hawley – 311 | Garrett Fischer – 87 |
| 2. Warroad – 313 | Evan Shockman – 89 |
| 3. Fergus Falls – 320 | Tony Elbinger – 103 |
| 4. East Grand Forks – 322 | David Dauksavage – 112 |
| 5. Mahnomen/Waubun – 333 | Colin Trudeau – 123 |
| 6. Perham – 335 | |
| 7. Roseau – 337 | TOP INDIVIDUALS |
| 8. Dilworth-Glyndon-Felton – 342 | 1. Quintin Kuehl (FF) – 75 |
| 9. West Marshall – 344 | 2. Brody Johnson (EGF) – 75 |
| 10. Badger/Greenbush-MR – 347 | 3. Hudson Midthun (Haw) – 76 |
| 11. Ada-Borup-West – 352 | 3. Ryan Shaugabay (War) – 76 |
| 12. Fertile-Beltrami – 364 | 3. Parker Stotts (Haw) – 76 |
| 13. Thief River Falls – 372 | 6. Redley Johnson (War) – 77 |
| 13. Barnesville – 372 | 7. Garrett Fischer (Crox) – 78 |
| 13. Bagley – 372 | 7. Gavin Rude (EGF) – 78 |
| 16. Crookston – 382 | |
| 17. Fosston – 391 |
